Philips 50" 4K UHD LED Android TV 50PUS8507/12
Compare Philips 50" 4K UHD LED Android TV 50PUS8507/12 offers in 3 stores. A total of 3 items were found, with the lowest Philips 50" 4K UHD LED Android TV 50PUS8507/12 price starting at 508 €.
Compare 3 store offers (3)
About product
Technical details
Internal memory | 16384 MB |
---|
Display
Display diagonal | 127 cm (50") |
---|---|
HD type | 4K Ultra HD |
Display resolution | 3840 x 2160 pixels |
Display technology | LED |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Motion interpolation technology | Natural Motion |
Native refresh rate | 60 Hz |
Display diagonal (metric) | 126 cm |
Audio
Number of speakers | 2 |
---|---|
RMS rated power | 20 W |
Soundbar speaker RMS power | 10 W |
Audio decoders | Dolby Atmos |
Enhanced Audio Return Channel (eARC) | Yes |
Ports & interfaces
HDMI ports quantity | 4 |
---|---|
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 2 |
Headphone outputs | 1 |
Common interface (CI) | No |
Common interface Plus (CI+) | Yes |
HDMI version | 2.1 |
Audio Return Channel (ARC) | Yes |
HDCP | Yes |
Digital audio optical out | 1 |
AC (power) in | Yes |
Weight & dimensions
Width (with stand) | 1115.6 mm |
---|---|
Depth (with stand) | 269.8 mm |
Height (with stand) | 715.9 mm |
Weight (with stand) | 13.6 kg |
Width (without stand) | 111.6 cm |
Depth (without stand) | 8.06 cm |
Height (without stand) | 64.5 cm |
Weight (without stand) | 13.3 kg |
Stand width | 72.9 cm |
Stand depth | 27 cm |
Power
Energy efficiency class (SDR) | F |
---|---|
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 65 kWh |
Energy consumption (HDR) per 1000 hours | 129 kWh |
Power consumption (standby) | 0.3 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Energy saving mode | Yes |
Energy efficiency scale | A to G |
Network
Wi-Fi | Yes |
---|---|
Ethernet LAN | Yes |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.0 |
Packaging data
Desktop stand | Yes |
---|---|
Cables included | AC |
Remote control included | Yes |
Quick start guide | Yes |
Package width | 1240 mm |
Package depth | 150 mm |
Package height | 785 mm |
Package weight | 17.2 g |
Package type | Box |
TV tuner
Tuner type | Analog & digital |
---|---|
Analog signal format system | PAL, SECAM |
Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2, DVB-T2 HD |
Management features
Control type | Wireless |
---|---|
Voice control | Yes |
Electronic Programme Guide (EPG) | Yes |
Programming period | 8 day(s) |
ECO mode | Yes |
Sleep timer | Yes |
Works with Amazon Alexa | Yes |
Works with the Google Assistant | Yes |
Other features
Batteries included | Yes |
---|---|
Battery type | AAA |
Number of batteries supported | 2 |
Service port | Yes |
Design
Product colour | Silver |
---|---|
VESA mounting | Yes |
Rollable display | No |
Panel mounting interface | 200 x 300 mm |
Ambient lighting | Yes |
Signal strength indication | Yes |
Stand type | Legs stand |
Stand colour | Silver |
Performance
High Dynamic Range (HDR) supported | Yes |
---|---|
Noise reduction | No |
USB recording | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, Filmmaker Mode, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
Game mode | Yes |
Teletext function | Yes |
Teletext | 1000 pages |
Teletext standards | Hyper-text |
Video formats supported | AVI, H.264, HEVC, MKV, MPEG1, MPEG2, MPEG4, VP9 |
Audio formats supported | AAC, FLAC, MP3, WAV, WMA, WMA-PRO |
Image formats supported | BMP, GIF, HEIF, JPEG, PNG |
Subtitle formats supported | ASS, SMI, SRT, SSA, SUB, TXT |
Local dimming | Yes |
Dimming type | Micro Dimming Pro |
Processor cores | 4 |
Game features | Auto Low Latency Mode (ALLM), Variable Refresh Rate (VRR) |
Brand specific technologies | Micro dimming |
Smart TV
Smart TV | Yes |
---|---|
Internet TV | Yes |
Operating system installed | Android |
Operating system version | Android TV™ 11 (R) |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Video apps | Amazon Prime Video, Apple TV, BBC iPlayer, Disney+, Netflix, YouTube |
Music apps | Spotify, YouTube Music |
Current from Philips
Questions about the product: Philips 50" 4K UHD LED Android TV 50PUS8507/12
-
What is the product Philips 50" 4K UHD LED Android TV 50PUS8507/12 summary?
For the product "Philips 50" 4K UHD LED Android TV 50PUS8507/12", 3 items were found in 3 different online stores, including bm.lv, discover.lv, prof.lv and others. The price range of the found products varies from 508 to 604 euros. 7 related manufacturers were found - Philips, LG, Samsung, Sony, TCL, Hisense and Xiaomi, and 1 category - tvs.
-
How can I purchase an item I found on Ceno.lv?
Ceno.lv is not an online store, so the item can be purchased from one of the partner websites. Choose the item, for example, "Philips 8500 series 50PUS8507/12 TV 127..." and click on it. This will take you to the seller's website, where you can complete the purchase.
-
Are there also used, slightly used, or refurbished products available?
Yes, when you search using other keywords, the results might contain used, slightly used or refurbished products in various technical conditions (A, B, C as well as with and without boxes). Some products may also have a limited warranty.
-
Can I save the products I am interested in and return to them later?
Yes, we have created a wishlist where you can conveniently save and group the products you want to purchase. You can add a product to the wishlist by clicking on the heart () next to store products, and you can also save entire product collections such as Sony 50" UHD Android TV XR50X90SAEP or Philips 43" 4K UHD LED Smart TV.
-
How often product lists are updated, for example, Philips 50" 4K UHD LED Android TV 50PUS8507/12?
Ceno.lv regularly updates product information - usually at least once a day, so visitors have access to the latest information and prices both in our product catalog and in search results.
-
Why can't I find my favorite store in Ceno.lv offers?
It's possible that the store has not yet considered the option to join our store list. Therefore, suggest to the store to join Ceno.lv - registration is free and will benefit not only visitors but also the store itself.
Comments about "Philips 50" 4K UHD LED Android TV 50PUS8507/12"
No comments yet
Comment, ask, or simply share your thoughts!