TCL 32" HD LED Android TV 32S5200
TCL 32" HD LED Android TV 32S5200
Compare TCL 32" HD LED Android TV 32S5200 offers in 5 stores. A total of 5 items were found, with the lowest TCL 32" HD LED Android TV 32S5200 price starting at 152 €. Used product offers are available in 1 stores starting from 95 €.
Compare 5 store offers (5)
About product
Technical details
Doesn't contain | Mercury |
---|---|
Stackable | Yes |
Master (outer) case volume | 51609.6 cm³ |
Chemical tax (Sweden) | Yes |
Chemical tax reduction (Sweden) | 50 |
Batteries | 2 |
Display
Display diagonal | 81.3 cm (32") |
---|---|
HD type | HD |
Display resolution | 1366 x 768 pixels |
Display technology | LCD |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Display brightness | 270 cd/m² |
Response time | 30 ms |
Motion interpolation technology | PPI (Picture Performance Index) 300 |
Progressive scan | Yes |
LED backlighting type | Direct-LED |
Screen format adjustments | 4:3, 16:9 |
Supported video modes | 768p |
Supported graphics resolutions | 1366 x 768 |
Native refresh rate | 60 Hz |
Display refresh rates supported | 60 Hz |
Dynamic contrast ratio marketing name | Mega Contrast |
Display diagonal (metric) | 81.3 cm |
Anti-glare screen | No |
Peak luminance ratio | 78% |
Rotating display | No |
Viewable size diagonal | 80 cm |
Audio
Number of speakers | 2 |
---|---|
RMS rated power | 10 W |
Built-in subwoofer | No |
Audio decoders | Dolby Digital |
Audio decoding technologies | Dolby Digital Plus |
Equalizer | Yes |
Auto volume leveller | Yes |
Adaptive sound | Yes |
Enhanced Audio Return Channel (eARC) | No |
Ports & interfaces
HDMI ports quantity | 2 |
---|---|
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 1 |
Headphone outputs | 1 |
Common interface (CI) | Yes |
Common interface Plus (CI+) | Yes |
HDMI version | 1.4 |
HDMI Quick Switch | Yes |
Audio Return Channel (ARC) | Yes |
Mobile High-Definition Link (MHL) | No |
HDCP | Yes |
DVI port | No |
Component video (YPbPr/YCbCr) in | 1 |
Digital audio optical out | 1 |
RF ports quantity | 2 |
RF connector type | F, IEC |
Common interface Plus (CI+) version | 1.3 |
Card reader integrated | No |
Consumer Electronics Control (CEC) | T-link |
Intel® Wireless Display (Intel® WiDi) | No |
AC (power) in | Yes |
Weight & dimensions
Width (with stand) | 732 mm |
---|---|
Depth (with stand) | 175 mm |
Height (with stand) | 480 mm |
Weight (with stand) | 4 kg |
Width (without stand) | 73.2 cm |
Depth (without stand) | 8 cm |
Height (without stand) | 43.5 cm |
Weight (without stand) | 3.9 kg |
Power
Energy efficiency class (SDR) | F |
---|---|
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Energy consumption (HDR) per 1000 hours | 42 kWh |
Power consumption (standby) | 0.38 W |
Power consumption (max) | 50 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50 Hz |
Energy efficiency scale | A to G |
Network
Wi-Fi | Yes |
---|---|
Ethernet LAN | Yes |
Bluetooth | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth version | 5.0 |
Bluetooth profiles | A2DP, HID |
Miracast | Yes |
Browsing | Yes |
Web browser | Yes |
Packaging data
Desktop stand | Yes |
---|---|
Mounting kit | No |
Cables included | AC |
Remote control included | Yes |
Remote control type | RC802NU1 |
Soundbar included | No |
Subwoofer included | No |
Package width | 800 mm |
Package depth | 126 mm |
Package height | 512 mm |
Package weight | 5.3 kg |
Package type | Box |
Package volume | 51609.6 cm³ |
TV tuner
Tuner type | Analog & digital |
---|---|
Analog signal format system | NTSC, PAL, SECAM |
Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
Number of tuners | 1 tuner(s) |
Auto channel search | Yes |
Certificates
Certification | CE |
---|
Management features
Voice control | No |
---|---|
Electronic Programme Guide (EPG) | Yes |
Programming period | 8 day(s) |
On Screen Display (OSD) | Yes |
Number of OSD languages | 39 |
Picture-in-Picture | No |
Basic hotel mode | Yes |
Hotel mode | Yes |
Auto power off | Yes |
Sleep timer | Yes |
On/Off timer | Yes |
Firmware upgradeable | Yes |
Firmware upgradeable via | Network, USB |
Works with Amazon Alexa | Yes |
Works with the Google Assistant | Yes |
Works with Samsung Bixby | No |
Battery
Battery weight | 15 g |
---|
Other features
Component video (YPbPr/YCbCr) out | 1 |
---|---|
Batteries included | Yes |
Battery type | AAA |
Number of batteries supported | 2 |
Battery technology | Alkaline |
Quantity per box | 1 pc(s) |
Package weight | 5.3 kg |
One Connect cable support | No |
One Connect box | No |
Built-in camera | No |
Supported batteries | 2 |
Batteries included (type, quantity) | 2 |
Design
Product colour | Black |
---|---|
VESA mounting | Yes |
Rollable display | No |
Colour name | Black |
Panel mounting interface | 100 x 100 mm |
Ambient lighting | No |
Introduction year | 2022 |
Mini wall mount support | No |
Performance
High Dynamic Range (HDR) supported | Yes |
---|---|
Noise reduction | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Game mode | Yes |
Teletext function | Yes |
Subtitles function | Yes |
Video formats supported | AVI, WMV, MP4, MPG, TS, MKV, OGM |
Audio formats supported | WMA, MP3 |
Image formats supported | BMP, JPG, PNG |
Ambient light sensor | No |
Local dimming | No |
Picture processing technology | TCL Pure Image Ultra |
Processor cores | 4 |
Multi-screen | No |
AMD FreeSync | No |
4K Ultra HD upscaling | No |
Parental control | Yes |
Smartphone remote support | Yes |
USB cloning | Yes |
DVD player | No |
Smart TV
Smart TV | Yes |
---|---|
Internet TV | Yes |
Operating system installed | Android |
Operating system version | 11 |
Timeshift | No |
Screen mirroring | Yes |
Video on Demand (VOD) support | Yes |
Apple AirPlay 2 support | No |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Hybrid Broadcast Broadband TV (HbbTV) version | 1.5 |
Smart modes | Game, Movie, Sports |
Far-field voice interaction | No |
Video apps | Amazon Prime Video, Apple TV, Disney+, Google TV, HBO, Netflix, Twitch, YouTube |
Lifestyle apps | Google Apps |
Supplier features
Country of origin | Poland |
---|
Current from TCL
Questions about the product: TCL 32" HD LED Android TV 32S5200
-
What is the product TCL 32" HD LED Android TV 32S5200 summary?
For the product "TCL 32" HD LED Android TV 32S5200", 5 items were found in 5 different online stores, including signe.lv, rdveikals.lv, smartech.ee, lukass.lv and others. The price range of the found products varies from 153 to 225 euros. 7 related manufacturers were found - TCL, LG, Samsung, Sony, Toshiba, Xiaomi and Schadler, and 1 category - tvs.
-
How can I purchase an item I found on Ceno.lv?
Ceno.lv is not an online store, so the item can be purchased from one of the partner websites. Choose the item, for example, "TCL S52 Series 32S5200 televizors 81,3..." and click on it. This will take you to the seller's website, where you can complete the purchase.
-
Are there also used, slightly used, or refurbished products available?
Yes, this product has found 1 used, slightly used or refurbished products in various technical conditions (A, B, C as well as with and without boxes). Some products may also have a limited warranty.
-
Can I save the products I am interested in and return to them later?
Yes, we have created a wishlist where you can conveniently save and group the products you want to purchase. You can add a product to the wishlist by clicking on the heart () next to store products, and you can also save entire product collections such as Philips 43" LED FHD 43PFS5507/12 or Kruger & Matz KM0232.
-
How often product lists are updated, for example, TCL 32" HD LED Android TV 32S5200?
Ceno.lv regularly updates product information - usually at least once a day, so visitors have access to the latest information and prices both in our product catalog and in search results.
-
Why can't I find my favorite store in Ceno.lv offers?
It's possible that the store has not yet considered the option to join our store list. Therefore, suggest to the store to join Ceno.lv - registration is free and will benefit not only visitors but also the store itself.
Comments about "TCL 32" HD LED Android TV 32S5200"
No comments yet
Comment, ask, or simply share your thoughts!