Sony DSC-RX100M2
Compare Sony DSC-RX100M2 offers in 1 stores. A total of 3 items were found, with the lowest Sony DSC-RX100M2 price starting at 508 €.
Compare 1 store offers (3)
About product
Memory
Compatible memory cards | MS Duo, MS PRO Duo, MS PRO Duo HS, MS Pro-HG Duo, SD, SDHC, SDXC, MicroSD (TransFlash), microSDHC |
---|
Display
Display | TFT |
---|---|
Display diagonal | 7.62 cm (3") |
Display resolution (numeric) | 1228800 pixels |
Vari-angle LCD display | Yes |
Field of view | 100% |
Audio
Built-in microphone | Yes |
---|---|
Voice recording | Yes |
Audio system | stereo |
Wind filter | Yes |
Audio formats supported | AAC, AC3 |
Ports & interfaces
PictBridge | No |
---|---|
USB version | 2.0 |
HDMI | Yes |
USB connector | Micro-USB B |
HDMI connector type | Micro |
Lens system
Optical zoom | 3.6x |
---|---|
Digital zoom | 54x |
Focal length range | 10.4 - 37.1 mm |
Minimum focal length (35mm film equiv) | 28 mm |
Maximum focal length (35mm film equiv) | 100 mm |
Minimum aperture number | 1.8 |
Maximum aperture number | 11 |
Lens structure (elements/groups) | 7/8 |
Number of aspheric elements | 4 |
Number of diaphragm blades | 7 |
Weight & dimensions
Width | 101.6 mm |
---|---|
Depth | 35.9 mm |
Height | 58.1 mm |
Weight | 254 g |
Weight (including battery) | 281 g |
Exposure
ISO sensitivity (min) | 160 |
---|---|
ISO sensitivity (max) | 25600 |
Light exposure modes | Aperture priority AE, Auto, Manual, Shutter priority AE |
Light exposure correction | ± 3EV (1/3EV step) |
Light metering | Centre-weighted, Evaluative (Multi-pattern), Spot |
ISO sensitivity | 160, 200, 400, 800, 1600, 3200, 6400, 12800, Auto |
Light exposure control | Program AE |
Picture quality
Camera type | Compact camera |
---|---|
Megapixel (approx.) | 20.2 MP |
Sensor type | CMOS |
Maximum image resolution | 5472 × 3648 |
Still image resolution(s) | 5472 x 3648, 3888 x 2592, 2736 x 1824, 5472 x 3080, 3648 x 2056, 2720 x 1528, 4864 x 3648, 3648 x 2736, 2592 x 1944, 3648x 3648, 2544 x 2544, 1920 x 1920 |
Image formats supported | JPG, RAW |
Supported aspect ratios | 1:1, 3:2, 4:3, 16:9 |
Image sensor size (W x H) | 13.2 x 8.8 mm |
Network
Wi-Fi | Yes |
---|---|
Near Field Communication (NFC) | Yes |
Video
Video recording | Yes |
---|---|
Maximum video resolution | 1920 x 1080 pixels |
HD type | Full HD |
Video resolutions | 640 x 480,1440 x 1080,1920 x 1080 |
Motion JPEG frame rate | 30 fps |
Analog signal format system | PAL |
Video formats supported | AVCHD, H.264, MP4, MPEG4 |
Focusing
Focus adjustment | Auto/Manual |
---|---|
Auto focusing (AF) modes | Centre weighted Auto Focus, Flexible Spot Auto Focus, Multi Point Auto Focus, Spot Auto Focus |
Auto Focus (AF) object detection | Face |
Macro focusing range (tele) | 0.55 - ∞ |
Macro focusing range (wide) | 0.05 - ∞ |
Auto Mode focusing range (tele) | 0.55 - ∞ |
Auto Mode focusing range (wide) | 0.05 - ∞ |
Smile detection | Yes |
Auto Focus (AF) lock | Yes |
Flash
Flash modes | Auto, Flash off, Slow synchronization |
---|---|
Flash range (wide) | 0.3 - 15 m |
Flash range (tele) | 0.55 - 5.7 m |
Flash exposure compensation | Yes |
Pre-flash | Yes |
Shoe mounting point | Yes |
Camera
White balance | Auto, Cloudy, Daylight, Fluorescent, Shade, Tungsten |
---|---|
Scene modes | Fireworks, Night portrait, PET, Portrait, Sports, Sunset, Landscape |
Photo effects | Black&White, Vivid |
Self-timer delay | 2,10 s |
Tripod mounting supported | Yes |
Contrast adjustment | Yes |
Brightness adjustment | Yes |
Saturation adjustment | Yes |
Camera playback | Movie, Single image |
Multi burst mode | Yes |
Histogram | Yes |
Live view | Yes |
Camera file system | DCF 2.0, Exif 2.3, MPF |
Built-in processor | Yes |
Battery
Battery technology | Lithium-Ion (Li-Ion) |
---|---|
Battery voltage | 3.6 V |
Battery life (CIPA standard) | 350 shots |
Battery capacity | 1240 mAh |
Battery type | NP-BX1 |
Number of batteries supported | 1 |
Shutter
Fastest camera shutter speed | 1/2000 s |
---|---|
Slowest camera shutter speed | 30 s |
Other features
Built-in flash | Yes |
---|---|
HDMI ports quantity | 1 |
Power source type | Battery |
Design
Product colour | Black |
---|---|
Certification | CE |
Current from Sony
Questions about the product: Sony DSC-RX100M2
-
What is the product Sony DSC-RX100M2 summary?
For the product "Sony DSC-RX100M2", 3 items were found in 1 different online stores, including tehnikajums.lv and others. The price range of the found products varies from 509 to 509 euros. 7 related manufacturers were found - Sony, Canon, Kodak, Nikon, Ricoh, Olympus and Easypix, and 1 category - digital cameras.
-
How can I purchase an item I found on Ceno.lv?
Ceno.lv is not an online store, so the item can be purchased from one of the partner websites. Choose the item, for example, "Sony DSC-RX100M2" and click on it. This will take you to the seller's website, where you can complete the purchase.
-
Are there also used, slightly used, or refurbished products available?
Yes, when you search using other keywords, the results might contain used, slightly used or refurbished products in various technical conditions (A, B, C as well as with and without boxes). Some products may also have a limited warranty.
-
Can I save the products I am interested in and return to them later?
Yes, we have created a wishlist where you can conveniently save and group the products you want to purchase. You can add a product to the wishlist by clicking on the heart () next to store products, and you can also save entire product collections such as Sony RX100 VII or Sony Cyber-shot DSC-RX10.
-
How often product lists are updated, for example, Sony DSC-RX100M2?
Ceno.lv regularly updates product information - usually at least once a day, so visitors have access to the latest information and prices both in our product catalog and in search results.
-
Why can't I find my favorite store in Ceno.lv offers?
It's possible that the store has not yet considered the option to join our store list. Therefore, suggest to the store to join Ceno.lv - registration is free and will benefit not only visitors but also the store itself.
Comments about "Sony DSC-RX100M2"
No comments yet
Comment, ask, or simply share your thoughts!