Samsung 50'' Crystal UHD LED Smart TV UE50AU9072UXXH
Compare Samsung 50'' Crystal UHD LED Smart TV UE50AU9072UXXH offers in 1 stores. A total of 1 items were found, with the lowest Samsung 50'' Crystal UHD LED Smart TV UE50AU9072UXXH price starting at 520 €.
Compare 1 store offers (1)
About product
Display
Display diagonal | 127 cm (50") |
---|---|
HD type | 4K Ultra HD |
Display resolution | 3840 x 2160 pixels |
Display technology | LED |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Motion interpolation technology | PQI (Picture Quality Index) 2800 |
Dynamic contrast ratio marketing name | Mega Contrast |
Display number of colours | 1.073 billion colours |
Audio
Number of speakers | 2 |
---|---|
RMS rated power | 20 W |
Audio decoders | Dolby Digital |
Audio decoding technologies | Dolby Digital Pulse |
Adaptive sound | Yes |
Q-Symphony | Yes |
Enhanced Audio Return Channel (eARC) | Yes |
Ports & interfaces
HDMI ports quantity | 3 |
---|---|
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 2 |
Common interface (CI) | Yes |
Common interface Plus (CI+) | Yes |
HDMI Quick Switch | Yes |
Audio Return Channel (ARC) | Yes |
RF ports quantity | 2 |
Common interface Plus (CI+) version | 1.4 |
Consumer Electronics Control (CEC) | Anynet+ |
Weight & dimensions
Width (with stand) | 1119.1 mm |
---|---|
Depth (with stand) | 199.1 mm |
Height (with stand) | 709.8 mm |
Weight (with stand) | 12.1 kg |
Width (without stand) | 111.9 cm |
Depth (without stand) | 2.57 cm |
Height (without stand) | 64.5 cm |
Weight (without stand) | 11.5 kg |
Power
Energy efficiency class (SDR) | G |
---|---|
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 89 kWh |
Power consumption (typical) | 89 W |
Energy consumption (HDR) per 1000 hours | 120 kWh |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 140 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Network
Wi-Fi | Yes |
---|---|
Ethernet LAN | Yes |
Bluetooth | Yes |
Wi-Fi Direct | Yes |
Web browser | Yes |
HID support | Yes |
Packaging data
Desktop stand | Yes |
---|---|
Cables included | AC |
Remote control included | Yes |
Remote control type | TM2180A |
E-manual | Yes |
Package width | 1246 mm |
Package depth | 137 mm |
Package height | 771 mm |
Package weight | 16.3 kg |
Package type | Box |
TV tuner
Tuner type | Analog & digital |
---|---|
Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
Auto channel search | Yes |
Management features
Electronic Programme Guide (EPG) | Yes |
---|---|
On Screen Display (OSD) | Yes |
Auto power off | Yes |
Works with Samsung Bixby | Yes |
Design
Product colour | Black |
---|---|
VESA mounting | Yes |
Panel mounting interface | 200 x 200 mm |
Frameless design | Yes |
Performance
High Dynamic Range (HDR) supported | Yes |
---|---|
Noise reduction | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
Game mode | Yes |
Teletext function | Yes |
Subtitles function | Yes |
Brightness detection | Yes |
Picture processing technology | Samsung Contrast Enhancer |
Digital Clean View | Yes |
Image gallery | Yes |
IPv6 support | Yes |
AMD FreeSync | Yes |
Game features | Game Bar, Game Motion Plus, Super Ultra Wide Game View |
SmartThings app support | Yes |
Tap view | Yes |
Digital butler | Yes |
Wireless Dex support | Yes |
MBR support | Yes |
ConnectShare (HDD) | Yes |
ConnectShare (USB) | Yes |
Smart TV
Smart TV | Yes |
---|---|
Internet TV | Yes |
Operating system installed | Tizen |
Timeshift | Yes |
Sound mirroring | Yes |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.2 |
Smart modes | Filmmaker, Natural |
Current from Samsung
Questions about the product: Samsung 50'' Crystal UHD LED Smart TV UE50AU9072UXXH
-
What is the product Samsung 50'' Crystal UHD LED Smart TV UE50AU9072UXXH summary?
For the product "Samsung 50'' Crystal UHD LED Smart TV UE50AU9072UXXH", 1 items were found in 1 different online stores, including discover.lv and others. The price range of the found products varies from 520 to 520 euros. 7 related manufacturers were found - Samsung, LG, Sony, TCL, Hisense, Schadler and Sharp, and 1 category - tvs.
-
How can I purchase an item I found on Ceno.lv?
Ceno.lv is not an online store, so the item can be purchased from one of the partner websites. Choose the item, for example, "Samsung UE50AU9072 (UE50AU9072UXXH)" and click on it. This will take you to the seller's website, where you can complete the purchase.
-
Are there also used, slightly used, or refurbished products available?
Yes, when you search using other keywords, the results might contain used, slightly used or refurbished products in various technical conditions (A, B, C as well as with and without boxes). Some products may also have a limited warranty.
-
Can I save the products I am interested in and return to them later?
Yes, we have created a wishlist where you can conveniently save and group the products you want to purchase. You can add a product to the wishlist by clicking on the heart () next to store products, and you can also save entire product collections such as LG 55" UHD OLED evo Smart TV OLED55G23LA or Sony 42" UHD OLED Android TV XR42A90KAEP.
-
How often product lists are updated, for example, Samsung 50'' Crystal UHD LED Smart TV UE50AU9072UXXH?
Ceno.lv regularly updates product information - usually at least once a day, so visitors have access to the latest information and prices both in our product catalog and in search results.
-
Why can't I find my favorite store in Ceno.lv offers?
It's possible that the store has not yet considered the option to join our store list. Therefore, suggest to the store to join Ceno.lv - registration is free and will benefit not only visitors but also the store itself.
Comments about "Samsung 50'' Crystal UHD LED Smart TV UE50AU9072UXXH"
No comments yet
Comment, ask, or simply share your thoughts!