Philips 55'' UHD LED Smart TV 55PUS7506/12
Compare Philips 55'' UHD LED Smart TV 55PUS7506/12 offers in 2 stores. A total of 2 items were found, with the lowest Philips 55'' UHD LED Smart TV 55PUS7506/12 price starting at 381 €.
Compare 2 store offers (2)
About product
Display
Display diagonal | 139.7 cm (55") |
---|---|
HD type | 4K Ultra HD |
Display resolution | 3840 x 2160 pixels |
Display technology | LED |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Display diagonal (metric) | 139 cm |
Audio
Number of speakers | 2 |
---|---|
RMS rated power | 20 W |
Audio decoders | Dolby Atmos |
Auto volume leveller | Yes |
Enhanced Audio Return Channel (eARC) | Yes |
Ports & interfaces
HDMI ports quantity | 3 |
---|---|
PC in (D-Sub) | No |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 2 |
Headphone outputs | 1 |
Common interface (CI) | No |
Common interface Plus (CI+) | Yes |
Audio Return Channel (ARC) | Yes |
HDCP | Yes |
Digital audio optical out | 1 |
Consumer Electronics Control (CEC) | EasyLink |
Weight & dimensions
Width (with stand) | 1227.7 mm |
---|---|
Depth (with stand) | 256.2 mm |
Height (with stand) | 742.7 mm |
Weight (with stand) | 13.3 kg |
Width (without stand) | 122.8 cm |
Depth (without stand) | 8.71 cm |
Height (without stand) | 71.2 cm |
Weight (without stand) | 13.1 kg |
Power
Energy efficiency class (SDR) | G |
---|---|
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 88 kWh |
Energy consumption (HDR) per 1000 hours | 136 kWh |
Power consumption (standby) | 0.3 W |
AC input voltage | 220-240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Operational conditions
Operating temperature (T-T) | 5 - 35 °C |
---|
Network
Wi-Fi | Yes |
---|---|
Ethernet LAN | Yes |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Packaging data
Desktop stand | Yes |
---|---|
Cables included | AC |
Remote control included | Yes |
Package width | 1360 mm |
Package depth | 160 mm |
Package height | 840 mm |
Package weight | 17.9 kg |
TV tuner
Tuner type | Analog & digital |
---|---|
Analog signal format system | PAL, SECAM |
Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2, DVB-T2 HD |
Management features
Electronic Programme Guide (EPG) | Yes |
---|---|
Programming period | 8 day(s) |
Picture mute (for radio) | Yes |
ECO mode | Yes |
Auto power off | Yes |
Firmware upgradeable | Yes |
Firmware upgradeable via | Auto upgrade wizard, Network, USB |
Works with Amazon Alexa | Yes |
Works with the Google Assistant | Yes |
Design
Product colour | Black |
---|---|
VESA mounting | Yes |
Panel mounting interface | 100 x 200 mm |
Signal strength indication | Yes |
Heavy metals free | Hg (mercury) |
Performance
High Dynamic Range (HDR) supported | Yes |
---|---|
High Dynamic Range (HDR) technology | Dolby Vision, Dolby Vision IQ, High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
Teletext function | Yes |
Teletext | 1000 pages |
Teletext standards | Hyper-text |
Video formats supported | AVI, MKV |
Audio formats supported | AAC, MP3, WAV, WMA, WMA-PRO |
Image formats supported | BMP, GIF, HEIF, JPEG, PNG |
Video compression formats | AVC, H.264, H.265, HEVC, MPEG1, MPEG2, MPEG4, VP9 |
Subtitle formats supported | ASS, SMI, SRT, SSA, SUB, TXT |
Ambient light sensor | Yes |
Processor cores | 2 |
Smart TV
Smart TV | Yes |
---|---|
Internet TV | Yes |
Screen mirroring | Yes |
Video apps | Netflix, YouTube |
Current from Philips
Questions about the product: Philips 55'' UHD LED Smart TV 55PUS7506/12
-
What is the product Philips 55'' UHD LED Smart TV 55PUS7506/12 summary?
For the product "Philips 55'' UHD LED Smart TV 55PUS7506/12", 2 items were found in 2 different online stores, including discover.lv, anete.lv and others. The price range of the found products varies from 381 to 815 euros. 7 related manufacturers were found - Philips, LG, Samsung, TCL, Hisense, Xiaomi and Schadler, and 1 category - tvs.
-
How can I purchase an item I found on Ceno.lv?
Ceno.lv is not an online store, so the item can be purchased from one of the partner websites. Choose the item, for example, "Philips 55PUS7506/12" and click on it. This will take you to the seller's website, where you can complete the purchase.
-
Are there also used, slightly used, or refurbished products available?
Yes, when you search using other keywords, the results might contain used, slightly used or refurbished products in various technical conditions (A, B, C as well as with and without boxes). Some products may also have a limited warranty.
-
Can I save the products I am interested in and return to them later?
Yes, we have created a wishlist where you can conveniently save and group the products you want to purchase. You can add a product to the wishlist by clicking on the heart () next to store products, and you can also save entire product collections such as Philips 43" LED FHD 43PFS5507/12 or Philips 43" 4K UHD LED Smart TV.
-
How often product lists are updated, for example, Philips 55'' UHD LED Smart TV 55PUS7506/12?
Ceno.lv regularly updates product information - usually at least once a day, so visitors have access to the latest information and prices both in our product catalog and in search results.
-
Why can't I find my favorite store in Ceno.lv offers?
It's possible that the store has not yet considered the option to join our store list. Therefore, suggest to the store to join Ceno.lv - registration is free and will benefit not only visitors but also the store itself.
Comments about "Philips 55'' UHD LED Smart TV 55PUS7506/12"
No comments yet
Comment, ask, or simply share your thoughts!