DELL 23.8" FHD LED IPS P2419H
Compare DELL 23.8" FHD LED IPS P2419H offers in 15 stores. A total of 48 items were found, with the lowest DELL 23.8" FHD LED IPS P2419H price starting at 20 €. Used product offers are available in 15 stores starting from 68 €.
Compare 15 store offers (48)
About product
Display
Display diagonal | 61 cm (24") |
---|---|
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 16.78 million colours |
Backlight type | LED |
Display brightness (typical) | 250 cd/m² |
Response time | 8 ms |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1920 |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Aspect ratio | 16:9 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 5 ms |
Pixel pitch | 0.275 x 0.275 mm |
Pixel density | 92 ppi |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 76 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Viewable size diagonal | 60.5 cm |
DDC/CI | Yes |
Colour gamut | 82% |
Ports & interfaces
Built-in USB hub | Yes |
---|---|
HDMI | Yes |
Headphone out | No |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio input | No |
AC (power) in | Yes |
Mobile High-Definition Link (MHL) | Yes |
Weight & dimensions
Width (with stand) | 537.8 mm |
---|---|
Depth (with stand) | 166 mm |
Height (with stand) | 486.1 mm |
Weight (with stand) | 4.93 kg |
Width (without stand) | 53.8 cm |
Depth (without stand) | 4.28 cm |
Height (without stand) | 32.2 cm |
Weight (without stand) | 3.26 kg |
Bezel width (side) | 5.38 mm |
Bezel width (top) | 5.38 mm |
Bezel width (bottom) | 2.03 cm |
Power
Energy efficiency class (SDR) | D |
---|---|
Energy consumption (SDR) per 1000 hours | 14 kWh |
Power consumption (typical) | 13.9 W |
Power consumption (standby) | 0.2 W |
Power consumption (max) | 42 W |
Power consumption (off) | 0.2 W |
Power consumption (PowerSave) | 17 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Input current | 1.5 A |
Energy efficiency scale | A to G |
Operational conditions
Operating temperature (T-T) | 0 - 40 °C |
---|---|
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 0 - 12192 m |
Packaging data
Package width | 165 mm |
---|---|
Package depth | 618 mm |
Package height | 393.9 mm |
Package weight | 7.1 kg |
Package type | Box |
Ergonomics
VESA mounting | Yes |
---|---|
Cable lock slot | Yes |
Height adjustment | 13 cm |
Panel mounting interface | 100 x 100 mm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Tilt adjustment | Yes |
Packaging content
Stand included | Yes |
---|---|
Cables included | AC, DisplayPort |
Manual | Yes |
Brand-specific features
Dell Display Manager (DDM) compatibility | Yes |
---|
Other features
On/off switch | Yes |
---|
Design
Market positioning | Business |
---|---|
Product colour | Black |
Certification | TCO, EDID |
Performance
NVIDIA G-SYNC | No |
---|---|
AMD FreeSync | No |
Multimedia
Built-in speaker(s) | No |
---|---|
Built-in camera | No |
Sustainability
Sustainability certificates | RoHS, EPEAT Gold, ENERGY STAR |
---|
Current from Dell
Questions about the product: DELL 23.8" FHD LED IPS P2419H
-
What is the product DELL 23.8" FHD LED IPS P2419H summary?
For the product "DELL 23.8" FHD LED IPS P2419H", 48 items were found in 15 different online stores, including smartech.ee, signe.lv, m79.lv, aio.lv and others. Products were divided into 2 pages. The price range of the found products varies from 20 to 585 euros. 7 related manufacturers were found - Dell, Samsung, Philips, Asus, Lenovo, BenQ and Acer, and 1 category - monitors.
-
How can I purchase an item I found on Ceno.lv?
Ceno.lv is not an online store, so the item can be purchased from one of the partner websites. Choose the item, for example, "Dell Interface Board for Dell ..." and click on it. This will take you to the seller's website, where you can complete the purchase.
-
Are there also used, slightly used, or refurbished products available?
Yes, this product has found 16 used, slightly used or refurbished products in various technical conditions (A, B, C as well as with and without boxes). Some products may also have a limited warranty.
-
Can I save the products I am interested in and return to them later?
Yes, we have created a wishlist where you can conveniently save and group the products you want to purchase. You can add a product to the wishlist by clicking on the heart () next to store products, and you can also save entire product collections such as Samsung Odyssey Neo G8 or Dahua DHI-LM27.
-
How often product lists are updated, for example, DELL 23.8" FHD LED IPS P2419H?
Ceno.lv regularly updates product information - usually at least once a day, so visitors have access to the latest information and prices both in our product catalog and in search results.
-
Why can't I find my favorite store in Ceno.lv offers?
It's possible that the store has not yet considered the option to join our store list. Therefore, suggest to the store to join Ceno.lv - registration is free and will benefit not only visitors but also the store itself.
Comments about "DELL 23.8" FHD LED IPS P2419H"
No comments yet
Comment, ask, or simply share your thoughts!